2025-03-24 - 2026-03-24

Overview

12 active pull requests
1 active issue
Excluding merges, 2 authors have pushed 43 commits to main and 54 commits to all branches. On main, 48 files have changed and there have been 2602 additions and 894 deletions.

10 pull requests merged by 2 users

Merged #13 chore(deps): update terraform proxmox to v0.99.0 2026-03-24 07:36:49 +01:00

Merged #11 chore(deps): update terraform proxmox to v0.98.1 2026-03-10 13:57:17 +01:00

Merged #10 chore(deps): update terraform proxmox to v0.97.1 2026-03-04 18:03:33 +01:00

Merged #7 chore(deps): pin dependencies 2026-02-24 11:20:11 +01:00

Merged #8 chore(deps): update terraform proxmox to v0.97.0 2026-02-24 10:07:46 +01:00

Merged #6 chore(deps): update terraform proxmox to v0.96.0 2026-02-19 10:12:31 +01:00

Merged #1 chore: Add tofu workflows 2026-02-18 22:55:53 +01:00

Merged #5 chore(deps): update terraform proxmox to v0.95.0 2026-02-17 11:09:37 +01:00

Merged #3 chore(deps): update terraform proxmox to v0.94.0 2026-02-06 12:12:48 +01:00

Merged #4 chore(deps): update terraform talos to v0.10.1 2026-02-06 12:12:27 +01:00

2 pull requests proposed by 1 user

1 issue created by 1 user

Opened #2 Renovate Dashboard 2026-02-06 11:30:32 +01:00